| Outcome or folder | Order | name | reference | keywords | group | resource | last updated |
|---|---|---|---|---|---|---|---|
| 0 | Gastroenterology | n/a | 19 Jun 2022 09:05 | ||||
| 1 | Hepatology | n/a | 19 Jun 2022 09:15 | ||||
| 2 | Cardiovascular medicine | n/a | 20 Jun 2022 08:22 | ||||
| 3 | Neurosciences | n/a | 20 Jun 2022 09:43 | ||||
| 4 | Respiratory Medicine | n/a | 20 Jun 2022 12:12 | ||||
| 5 | Endocrinology and diabetes | n/a | 20 Jun 2022 13:51 | ||||
| 6 | Rheumatology | n/a | 28 Jun 2022 11:06 | ||||
| 7 | Nephrology Year 4 | n/a | 28 Jun 2022 11:34 | ||||
| 8 | Infection | n/a | 28 Jun 2022 12:00 | ||||
| 8 | Year 4 Clinical and Professional Skills | n/a | 07 Aug 2024 14:40 | ||||
| 9 | Trauma and Orthopaedics | n/a | 18 Dec 2025 12:15 | ||||
| 10 | Year 4 Psychiatry | n/a | 10 Aug 2022 15:28 |
