| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Jaundice | n/a | 19 Jun 2022 09:15 | |||||
| 2 | Interpretation of abnormal liver function tests | n/a | 19 Jun 2022 09:17 | |||||
| 3 | Alcoholic liver disease | n/a | 19 Jun 2022 09:20 | |||||
| 4 | Viral hepatitis | n/a | 19 Jun 2022 09:26 | |||||
| 5 | Non-alcoholic fatty liver disease | n/a | 19 Jun 2022 09:33 | |||||
| 6 | Presentation, diagnosis and management of autoimmune hepatitis | n/a | 19 Jun 2022 09:36 | |||||
| 7 | Presentation, diagnosis and management of primary biliary cholangitis | n/a | 19 Jun 2022 09:37 | |||||
| 8 | Presentation, diagnosis and management of haemochromatosis | n/a | 19 Jun 2022 09:38 | |||||
| 9 | Cirrhosis | n/a | 19 Jun 2022 09:38 | |||||
| 10 | Presentation, investigation and initial management of primary and secondary liver tumours | n/a | 19 Jun 2022 09:44 | |||||
| 11 | Causes and presentation of portal hypertension | n/a | 19 Jun 2022 09:49 | |||||
| 12 | Paracetamol overdose | n/a | 19 Jun 2022 09:51 | |||||
