| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Dysphagia | n/a | 19 Jun 2022 08:09 | |||||
| 2 | Indigestion, heartburn and/or epigastric pain | n/a | 10 Aug 2022 13:42 | |||||
| 3 | Peptic ulcer disease, including H. Pylori | n/a | 10 Aug 2022 13:45 | |||||
| 4 | Upper GI Bleed | n/a | 19 Jun 2022 08:25 | |||||
| 5 | Presentation, investigation, staging and initial management of gastric cancer | n/a | 23 Aug 2022 13:05 | |||||
| 6 | Presentation, investigation and management of pancreatic cancer | n/a | 19 Jun 2022 08:25 | |||||
| 7 | Pancreatitis | n/a | 19 Jun 2022 08:27 | |||||
| 8 | Presentation, diagnosis and management of pancreatic cancer | n/a | 19 Jun 2022 08:28 | |||||
| 9 | Gallstone and gallbladder disease | n/a | 19 Jun 2022 08:31 | |||||
| 10 | Coeliac disease | n/a | 19 Jun 2022 08:32 | |||||
| 11 | Identify causes of diarrhoea | n/a | 19 Jun 2022 08:37 | |||||
| 12 | Presentation, investigation and management of inflammatory bowel disease | n/a | 19 Jun 2022 08:50 | |||||
