| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Identify causes and initial assessment of chest pain | n/a | 10 Aug 2022 15:59 | |||||
| 2 | Ischaemic heart disease | n/a | 20 Jun 2022 08:23 | |||||
| 3 | Cardiac valvular disease | n/a | 20 Jun 2022 08:26 | |||||
| 4 | Presentation, investigation and management of aortic dissection | n/a | 20 Jun 2022 08:34 | |||||
| 5 | Aortic aneurysm | n/a | 20 Jun 2022 08:34 | |||||
| 6 | Hypertension | n/a | 20 Jun 2022 08:36 | |||||
| 7 | Heart failure | n/a | 20 Jun 2022 08:42 | |||||
| 8 | Pericardial disease | n/a | 20 Jun 2022 08:48 | |||||
| 9 | Syncope, blackouts and faints | n/a | 20 Jun 2022 08:54 | |||||
| 10 | Presentation, investigation and management of cardiac arrhythmias | n/a | 20 Jun 2022 09:10 | |||||
| 11 | Peripheral vascular disease | n/a | 20 Jun 2022 09:29 | |||||
| 12 | Presentation, investigation and management of venous insufficiency | n/a | 20 Jun 2022 09:37 | |||||
