Showing all 7 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Sinus tachycardia | n/a | 20 Jun 2022 09:11 | |||||
| 2 | Sinus bardycardia | n/a | 20 Jun 2022 09:11 | |||||
| 3 | Atrial fibrillation/flutter | n/a | 20 Jun 2022 09:11 | |||||
| 4 | Supraventricular tachycardia | n/a | 20 Jun 2022 09:12 | |||||
| 5 | Heart block (first, second and third degree) | n/a | 20 Jun 2022 09:13 | |||||
| 6 | Ventricular tachycardia, ventricular fibrillation and Torsades de Pointes | n/a | 20 Jun 2022 09:14 | |||||
| 7 | Atrial and ventricular ectopics | n/a | 20 Jun 2022 09:13 | |||||
Showing all 7 records
