Showing all 8 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | ECG identification of cardiac arrhthymias | n/a | 20 Jun 2022 09:11 | |||||
| 2 | Presentation, diagnosis and management of atrial fibrillation | n/a | 20 Jun 2022 09:15 | |||||
| 3 | Presentation, investigation and management of supraventricular tachycardias | n/a | 20 Jun 2022 09:17 | |||||
| 4 | Identify causes of sinus tachycardia | n/a | 20 Jun 2022 09:18 | |||||
| 5 | Identify causes of sinus bradycardia | n/a | 20 Jun 2022 09:19 | |||||
| 6 | Presentation, investigation and management of ventricular tachycardia | n/a | 20 Jun 2022 09:19 | |||||
| 7 | Presentation, investigation and management of heart block | n/a | 20 Jun 2022 09:20 | |||||
| 8 | Management of adult advanced life support with brady- or tachyarrhythmias | n/a | 20 Jun 2022 09:26 | |||||
Showing all 8 records
