Showing records 1 to 12 of 13
First
Previous
1
2
Next
Last
| Outcome or folder |
Order |
name |
reference |
keywords |
group |
resource |
last updated |
| | .. up a level |
| 1 | Ischaemic heart disease | | | | n/a | 10 Aug 2022 16:01 |
| 2 | Pericarditis | | | | n/a | 10 Aug 2022 16:02 |
| 3 | Pneumonia | | | | n/a | 10 Aug 2022 16:03 |
| 4 | Pneumothorax | | | | n/a | 10 Aug 2022 16:03 |
| 5 | Lung cancer | | | | n/a | 10 Aug 2022 16:03 |
| 6 | Asthma and COPD | | | | n/a | 10 Aug 2022 16:04 |
| 7 | Pleural effusion and pleuritis | | | | n/a | 10 Aug 2022 16:04 |
| 8 | Pulmonary embolus | | | | n/a | 10 Aug 2022 16:04 |
| 9 | Gastro-oesophageal reflux | | | | n/a | 10 Aug 2022 16:05 |
| 10 | Oesophageal disease | | | | n/a | 10 Aug 2022 16:05 |
| 11 | Peptic ulcer disease | | | | n/a | 10 Aug 2022 16:06 |
| 12 | Musculoskeletal disease including fractures, costochondritis and myositis | | | | n/a | 10 Aug 2022 16:06 |
Showing records 1 to 12 of 13
First
Previous
1
2
Next
Last