Showing all 6 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Ischaemic heart disease | n/a | 28 Jul 2024 14:34 | |||||
| 2 | Hypertension | n/a | 20 Jun 2022 09:35 | |||||
| 3 | Haemochromatosis | n/a | 20 Jun 2022 09:36 | |||||
| 4 | Myocarditis | n/a | 20 Jun 2022 09:36 | |||||
| 5 | Valvular heart disease | n/a | 20 Jun 2022 09:37 | |||||
| 6 | Pulmonary hypertension | n/a | 28 Jul 2024 14:34 | |||||
Showing all 6 records
