Showing all 5 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Papillary muscle rupture | n/a | 20 Jun 2022 08:29 | |||||
| 2 | Ventricular septal rupture | n/a | 20 Jun 2022 08:30 | |||||
| 3 | Coronary stent occlusion | n/a | 20 Jun 2022 08:30 | |||||
| 4 | Rupture of left ventricular free wall | n/a | 20 Jun 2022 08:31 | |||||
| 5 | Post-coronary injury pericarditis | n/a | 20 Jun 2022 08:31 | |||||
Showing all 5 records
