Showing records 181 to 192 of 220
First
Previous
1…
11
12
13
14
15
16
17
18
19
Next
Last
| Outcome or folder |
Order |
name |
reference |
keywords |
group |
resource |
last updated |
| | .. up a level |
| 180 | Skin or subcutaneous lump | | | | n/a | 06 Apr 2021 12:16 |
| 181 | Skin ulcers | | | | n/a | 06 Apr 2021 12:16 |
| 182 | Sleep problems | | | | n/a | 06 Apr 2021 12:16 |
| 183 | Small for gestational age/large for gestational age | | | | n/a | 06 Apr 2021 12:16 |
| 184 | Snoring | | | | n/a | 06 Apr 2021 12:16 |
| 185 | Soft tissue injury/other trauma | | | | n/a | 06 Apr 2021 12:16 |
| 186 | Somatisation/medically unexplained physical symptoms | | | | n/a | 06 Apr 2021 12:16 |
| 187 | Sore throat | | | | n/a | 06 Apr 2021 12:16 |
| 188 | Speech and language problems | | | | n/a | 06 Apr 2021 12:16 |
| 189 | Sphincter dysfunction | | | | n/a | 06 Apr 2021 12:16 |
| 190 | Splenomegaly | | | | n/a | 06 Apr 2021 12:16 |
| 191 | Squint | | | | n/a | 06 Apr 2021 12:16 |
Showing records 181 to 192 of 220
First
Previous
1…
11
12
13
14
15
16
17
18
19
Next
Last