Showing records 157 to 168 of 220
First
Previous
1…
9
10
11
12
13
14
15
16
17
18
19
Next
Last
| Outcome or folder |
Order |
name |
reference |
keywords |
group |
resource |
last updated |
| | .. up a level |
| 156 | Patient needing pain control | | | | n/a | 06 Apr 2021 12:16 |
| 157 | Pelvic mass | | | | n/a | 06 Apr 2021 12:16 |
| 158 | Pelvic pain | | | | n/a | 06 Apr 2021 12:16 |
| 159 | Perianal symptoms | | | | n/a | 06 Apr 2021 12:16 |
| 160 | Peri-operative pain | | | | n/a | 06 Apr 2021 12:16 |
| 161 | Peripheral oedema and ankle swelling | | | | n/a | 06 Apr 2021 12:16 |
| 162 | Petechial rash | | | | n/a | 06 Apr 2021 12:16 |
| 163 | Poisoning of unknown origin | | | | n/a | 06 Apr 2021 12:16 |
| 164 | Polydipsia (thirst) | | | | n/a | 06 Apr 2021 12:16 |
| 165 | Post-surgical care and complications | | | | n/a | 06 Apr 2021 12:16 |
| 166 | Pregnancy risk assessment | | | | n/a | 06 Apr 2021 12:16 |
| 167 | Prematurity | | | | n/a | 06 Apr 2021 12:16 |
Showing records 157 to 168 of 220
First
Previous
1…
9
10
11
12
13
14
15
16
17
18
19
Next
Last