Showing records 145 to 156 of 220
First
Previous
1…
8
9
10
11
12
13
14
15
16
17
19
Next
Last
| Outcome or folder |
Order |
name |
reference |
keywords |
group |
resource |
last updated |
| | .. up a level |
| 144 | Neonatal death or cot death | | | | n/a | 06 Apr 2021 12:16 |
| 145 | Neuromuscular weakness | | | | n/a | 06 Apr 2021 12:16 |
| 146 | Night sweats | | | | n/a | 06 Apr 2021 12:16 |
| 147 | Nipple discharge | | | | n/a | 06 Apr 2021 12:16 |
| 148 | Oliguria | | | | n/a | 06 Apr 2021 12:16 |
| 149 | Overdose | | | | n/a | 06 Apr 2021 12:16 |
| 150 | Pain on inspiration | | | | n/a | 06 Apr 2021 12:16 |
| 151 | Painful ear | | | | n/a | 06 Apr 2021 12:16 |
| 152 | Painful sexual intercourse | | | | n/a | 06 Apr 2021 12:16 |
| 153 | Painful swollen leg | | | | n/a | 06 Apr 2021 12:16 |
| 154 | Pallor | | | | n/a | 06 Apr 2021 12:16 |
| 155 | Palpitations | | | | n/a | 06 Apr 2021 12:16 |
Showing records 145 to 156 of 220
First
Previous
1…
8
9
10
11
12
13
14
15
16
17
19
Next
Last