| Outcome or folder | Order | name | reference | keywords | group | resource | last updated |
|---|---|---|---|---|---|---|---|
| 0 | Psychiatry | n/a | 04 Jul 2024 13:33 | ||||
| 1 | Child Life and Health | n/a | 04 Jul 2024 13:33 | ||||
| 2 | Obstetrics and Gynaecology | n/a | 04 Jul 2024 13:34 | ||||
| 3 | Oncology | n/a | 01 Aug 2024 09:14 | ||||
| 4 | Haematology | n/a | 01 Aug 2024 13:49 | ||||
| 5 | Breast | n/a | 01 Aug 2024 15:32 | ||||
| 6 | Palliative care | n/a | 02 Aug 2024 09:55 | ||||
| 7 | Urology | n/a | 02 Aug 2024 11:20 | ||||
| 8 | Nephrology | n/a | 02 Aug 2024 12:53 | ||||
| 9 | Trauma and Orthopaedics | n/a | 02 Aug 2024 14:48 | ||||
| 10 | Dermatology | n/a | 05 Aug 2024 08:23 | ||||
| 11 | Otolaryngology (Ear, nose and throat) | n/a | 05 Aug 2024 09:22 |
