Showing all 12 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Clinical and Professional Skills | n/a | 01 Aug 2024 13:49 | |||||
| 4 | Presentation, diagnosis and management of anaemia | n/a | 01 Aug 2024 13:53 | |||||
| 6 | Haemostasis and clotting disorders | n/a | 01 Aug 2024 14:14 | |||||
| 7 | Bleeding disorders | n/a | 01 Aug 2024 14:20 | |||||
| 8 | Thrombocytopenia | n/a | 01 Aug 2024 14:25 | |||||
| 9 | Blood transfusion | n/a | 01 Aug 2024 14:28 | |||||
| 10 | Lymphadenopathy | n/a | 01 Aug 2024 14:54 | |||||
| 11 | White Blood Cells Disorders | n/a | 01 Aug 2024 15:01 | |||||
| 12 | Outline the clinical and haematological features of the myelodysplastic syndromes. | n/a | 01 Aug 2024 15:05 | |||||
| 13 | Myeloproliferative neoplasms (myeloproliferative disorders) | n/a | 01 Aug 2024 15:06 | |||||
| 14 | Recognition and Management of Medical Emergencies in Haematology | n/a | 01 Aug 2024 15:11 | |||||
| 16 | Causes, presentation and management of haemoglobinopathies and thallasaemias | n/a | 01 Aug 2024 14:10 | |||||
Showing all 12 records
