Showing all 5 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Applying biomedical scientific principles | n/a | 06 Sep 2024 14:06 | |||||
| 2 | Interpret a full blood count and blood film result | n/a | 06 Sep 2024 14:09 | |||||
| 3 | Presentation, investigation and management of anaemia | n/a | 06 Sep 2024 14:11 | |||||
| 4 | Describe common abnormalities on coagulation studies | n/a | 06 Sep 2024 14:19 | |||||
| 5 | Presentation, diagnosis, management and prevention of venothromboembolism | n/a | 06 Sep 2024 14:19 | |||||
Showing all 5 records
