Showing all 7 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Blood cultures | n/a | 11 Aug 2022 09:33 | |||||
| 2 | Urine culture | n/a | 11 Aug 2022 09:33 | |||||
| 3 | Lumbar pucture | n/a | 11 Aug 2022 09:33 | |||||
| 4 | Wound swabs | n/a | 11 Aug 2022 09:33 | |||||
| 5 | Serological investigations | n/a | 11 Aug 2022 09:34 | |||||
| 6 | Genetic based assays | n/a | 11 Aug 2022 09:34 | |||||
| 7 | Tests relating to sexual health | n/a | 11 Aug 2022 09:34 | |||||
Showing all 7 records
