Showing all 11 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Able to take a capillary blood sugar | n/a | 02 Aug 2022 15:05 | |||||
| 2 | Able to perform venepuncture | n/a | 02 Aug 2022 15:09 | |||||
| 3 | Able to perform intravenous cannulation | n/a | 02 Aug 2022 15:09 | |||||
| 4 | Demonstrate safe manual handling techniques relevant to healthcare | n/a | 02 Aug 2022 15:11 | |||||
| 5 | Demonstrate approach use of personal protective equipment and infection control policies and procedures | n/a | 10 Aug 2022 15:18 | |||||
| 6 | Able to describe and perform an A to E assessment in an unwell patient | n/a | 10 Aug 2022 15:16 | |||||
| 7 | Able to put supplemental oxygen on a patient | n/a | 02 Aug 2022 15:13 | |||||
| 8 | Record vital signs and complete a NEWS | n/a | 10 Aug 2022 15:15 | |||||
| 9 | Perform and interpret urinalysis | n/a | 10 Aug 2022 15:16 | |||||
| 10 | Demonstrate understanding of information governance in NHS and University | n/a | 10 Aug 2022 15:17 | |||||
| 11 | Able to perform a 12 lead ECG | n/a | 10 Aug 2022 15:18 | |||||
Showing all 11 records
