Showing all 10 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Viral gastroenteritis | n/a | 28 Jun 2022 12:11 | |||||
| 2 | Clostridiodes difficile | n/a | 28 Jun 2022 12:12 | |||||
| 3 | Enterotoxigenic Escherichia coli | n/a | 28 Jun 2022 12:13 | |||||
| 4 | Campylobacter | n/a | 28 Jun 2022 12:24 | |||||
| 5 | Non-typhoidal salmonella | n/a | 28 Jun 2022 12:24 | |||||
| 6 | Shigella | n/a | 28 Jun 2022 12:24 | |||||
| 7 | Enterohemorrhagic E. coli | n/a | 28 Jun 2022 12:25 | |||||
| 8 | Giardia lamblia | n/a | 28 Jun 2022 12:25 | |||||
| 9 | Cryptosporidium parvum | n/a | 28 Jun 2022 12:26 | |||||
| 10 | Entamoeba histolytica | n/a | 28 Jun 2022 12:26 | |||||
Showing all 10 records
