Showing all 9 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Graves' disease | n/a | 28 Jun 2022 10:21 | |||||
| 2 | Hashitoxicosis | n/a | 28 Jun 2022 10:21 | |||||
| 3 | Toxic adenoma | n/a | 28 Jun 2022 10:21 | |||||
| 4 | Toxic multinodular goitre | n/a | 28 Jun 2022 10:22 | |||||
| 5 | TSH-mediated hyperthyroidism | n/a | 28 Jun 2022 10:22 | |||||
| 6 | de Quervain's thyroiditis | n/a | 28 Jun 2022 10:23 | |||||
| 7 | Post-partum thyroiditis | n/a | 28 Jun 2022 10:24 | |||||
| 8 | Amiodarone related hyperthyroidism | n/a | 28 Jun 2022 10:24 | |||||
| 9 | Exogenous thyroid hormone intake | n/a | 28 Jun 2022 10:25 | |||||
Showing all 9 records
