Showing all 8 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Streptococcal pneumonia | n/a | 20 Jun 2022 13:08 | |||||
| 2 | Haemophilus influezae | n/a | 20 Jun 2022 13:09 | |||||
| 3 | Staphylococcus aureus | n/a | 20 Jun 2022 13:09 | |||||
| 4 | Moraxella catarrhalis | n/a | 20 Jun 2022 13:10 | |||||
| 5 | Atypical bacteria including mycoplasma pneumoniae and Legionella | n/a | 20 Jun 2022 13:11 | |||||
| 6 | Mycobacterium tuberculosis | n/a | 20 Jun 2022 13:11 | |||||
| 7 | Viral pneumonia including Sars-CoV2, influenza | n/a | 20 Jun 2022 13:16 | |||||
| 8 | Pneumocystis jiroveci | n/a | 20 Jun 2022 13:12 | |||||
Showing all 8 records
