Showing all 8 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Diabetic neuropathy | n/a | 20 Jun 2022 11:25 | |||||
| 2 | Vitamin deficiency including B12, folate and thiamine | n/a | 20 Jun 2022 11:25 | |||||
| 3 | Alcohol | n/a | 20 Jun 2022 11:25 | |||||
| 4 | Hereditary causes | n/a | 20 Jun 2022 11:26 | |||||
| 5 | Drug causes | n/a | 20 Jun 2022 11:27 | |||||
| 6 | Systemic disease | n/a | 20 Jun 2022 11:28 | |||||
| 7 | Obturator nerve lesion | n/a | 20 Jun 2022 11:31 | |||||
| 8 | Femoral nerve lesion | n/a | 20 Jun 2022 11:31 | |||||
Showing all 8 records
