Showing records 37 to 48 of 220
First
Previous
1
2
3
4
5
6
7
8
…19
Next
Last
| Outcome or folder |
Order |
name |
reference |
keywords |
group |
resource |
last updated |
| | .. up a level |
| 36 | Burns | | | | n/a | 06 Apr 2021 12:16 |
| 37 | Cardiorespiratory arrest | | | | n/a | 06 Apr 2021 12:16 |
| 38 | Change in bowel habit | | | | n/a | 06 Apr 2021 12:16 |
| 39 | Change in stool colour | | | | n/a | 06 Apr 2021 12:16 |
| 40 | Chest pain | | | | n/a | 06 Apr 2021 12:16 |
| 41 | Child abuse | | | | n/a | 06 Apr 2021 12:16 |
| 42 | Chronic abdominal pain | | | | n/a | 06 Apr 2021 12:16 |
| 43 | Chronic joint pain/stiffness | | | | n/a | 06 Apr 2021 12:16 |
| 44 | Chronic pain | | | | n/a | 06 Apr 2021 12:16 |
| 45 | Chronic rash | | | | n/a | 06 Apr 2021 12:16 |
| 46 | Chronic renal failure | | | | n/a | 06 Apr 2021 12:16 |
| 47 | Cold, painful, pale, pulseless leg/foot | | | | n/a | 06 Apr 2021 12:16 |
Showing records 37 to 48 of 220
First
Previous
1
2
3
4
5
6
7
8
…19
Next
Last