Showing records 25 to 36 of 220
First
Previous
1
2
3
4
5
6
7
…19
Next
Last
| Outcome or folder |
Order |
name |
reference |
keywords |
group |
resource |
last updated |
| | .. up a level |
| 24 | Behavioural difficulties in childhood | | | | n/a | 06 Apr 2021 12:16 |
| 25 | Bites and stings | | | | n/a | 06 Apr 2021 12:16 |
| 26 | Blackouts and faints | | | | n/a | 06 Apr 2021 12:16 |
| 27 | Bleeding antepartum | | | | n/a | 06 Apr 2021 12:16 |
| 28 | Bleeding from lower GI tract | | | | n/a | 06 Apr 2021 12:16 |
| 29 | Bleeding from upper GI tract | | | | n/a | 06 Apr 2021 12:16 |
| 30 | Bleeding postpartum | | | | n/a | 06 Apr 2021 12:16 |
| 31 | Bone pain | | | | n/a | 06 Apr 2021 12:16 |
| 32 | Breast lump | | | | n/a | 06 Apr 2021 12:16 |
| 33 | Breast tenderness/pain | | | | n/a | 06 Apr 2021 12:16 |
| 34 | Breathlessness | | | | n/a | 06 Apr 2021 12:16 |
| 35 | Bruising | | | | n/a | 06 Apr 2021 12:16 |
Showing records 25 to 36 of 220
First
Previous
1
2
3
4
5
6
7
…19
Next
Last