Showing all 6 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated |
|---|---|---|---|---|---|---|---|
| 0 | Clinical skills generic | n/a | 10 Dec 2024 09:36 | ||||
| 1 | year 1 clinical skills | n/a | 10 Dec 2024 09:41 | ||||
| 2 | year 2 clinical skills | n/a | 10 Dec 2024 09:41 | ||||
| 3 | year 4 clinical skills | n/a | 10 Dec 2024 09:42 | ||||
| 4 | year 5 clinical skills | n/a | 10 Dec 2024 09:42 | ||||
| 5 | year 6 clinical skills | n/a | 10 Dec 2024 09:42 |
Showing all 6 records
