Showing all 12 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Presentation, aetiology, diagnosis and management of osteoarthritis | n/a | 07 Aug 2024 12:55 | |||||
| 2 | Describe the role of orthopaedics in management of inflammatory arthropathies | n/a | 07 Aug 2024 13:00 | |||||
| 3 | Presentation, investigation and management of septic arthritis, including infected prosthetic joint | n/a | 07 Aug 2024 12:59 | |||||
| 4 | Presentation, aetiology, assessment and management of common soft tissue and sports injuries | n/a | 07 Aug 2024 13:48 | |||||
| 4 | Presentation, assessment and management of spinal disorders | n/a | 07 Aug 2024 13:00 | |||||
| 5 | Presentation, aetiology, assessment and management of shoulder pain and weakness | n/a | 07 Aug 2024 13:04 | |||||
| 6 | Presentation, aetiology, assessment and management of elbow pain | n/a | 07 Aug 2024 13:07 | |||||
| 7 | Presentation, aetiology, assessment and management of wrist and/or hand pain | n/a | 07 Aug 2024 13:11 | |||||
| 8 | Presentation, aetiology, assessment and management of hip pain | n/a | 07 Aug 2024 13:13 | |||||
| 9 | Presentation, aetiology, assessment and management of knee pain | n/a | 07 Aug 2024 13:17 | |||||
| 10 | Assessment and management of foot pain | n/a | 07 Aug 2024 13:21 | |||||
| 11 | Presentation, diagnosis and management of osteomyelitis | n/a | 07 Aug 2024 13:39 | |||||
Showing all 12 records
