Showing all 8 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Acute laryngitis | n/a | 05 Aug 2024 10:14 | |||||
| 2 | Acute tonsillitis | n/a | 05 Aug 2024 10:16 | |||||
| 3 | Peritonsillar abscess and parapharyngeal abscess | n/a | 05 Aug 2024 10:16 | |||||
| 4 | Epiglottitis | n/a | 05 Aug 2024 10:16 | |||||
| 5 | Pharyngitis | n/a | 05 Aug 2024 10:17 | |||||
| 6 | Infectious mononucleosis | n/a | 05 Aug 2024 10:18 | |||||
| 7 | Acute and chronic rhinosinusitis | n/a | 05 Aug 2024 10:19 | |||||
| 8 | Croup | n/a | 05 Aug 2024 10:21 | |||||
Showing all 8 records
