Showing all 6 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Acute tubular injury/necrosis | n/a | 02 Aug 2024 14:07 | |||||
| 2 | Glomerular disease | n/a | 02 Aug 2024 14:07 | |||||
| 3 | Acute interstitaial nephritis | n/a | 02 Aug 2024 14:08 | |||||
| 4 | Vascular disease including renal infarction, cholesterol and renal vein thrombosis | n/a | 02 Aug 2024 14:35 | |||||
| 5 | Thrombotic microangiopathy including HUS and TTP | n/a | 02 Aug 2024 14:26 | |||||
| 6 | Rhabdomyolysis | n/a | 02 Aug 2024 14:38 | |||||
Showing all 6 records
