Showing records 1 to 12 of 13
First
Previous
1
2
Next
Last
| Outcome or folder |
Order |
name |
reference |
keywords |
group |
resource |
last updated |
| | .. up a level |
| 1 | Anorexia/cachexia | | | | n/a | 02 Aug 2024 10:11 |
| 2 | Bowel obstruction | | | | n/a | 02 Aug 2024 10:12 |
| 3 | Breathlessness | | | | n/a | 02 Aug 2024 10:12 |
| 4 | Constipation | | | | n/a | 02 Aug 2024 10:12 |
| 5 | Cough | | | | n/a | 02 Aug 2024 10:12 |
| 6 | Delirium | | | | n/a | 02 Aug 2024 10:12 |
| 7 | Depression | | | | n/a | 02 Aug 2024 10:13 |
| 8 | Diarrhoea | | | | n/a | 02 Aug 2024 10:13 |
| 9 | Hiccups | | | | n/a | 02 Aug 2024 10:13 |
| 10 | Mouth care | | | | n/a | 02 Aug 2024 10:14 |
| 11 | Nausea and vomiting | | | | n/a | 02 Aug 2024 10:14 |
| 12 | Pruritus | | | | n/a | 02 Aug 2024 10:15 |
Showing records 1 to 12 of 13
First
Previous
1
2
Next
Last