Showing all 10 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Bowel obstruction | n/a | 01 Aug 2024 11:15 | |||||
| 2 | Haematemesis and/or melaena | n/a | 01 Aug 2024 11:17 | |||||
| 3 | Hypercalcaemia | n/a | 01 Aug 2024 11:15 | |||||
| 4 | Malignant ascites | n/a | 01 Aug 2024 11:15 | |||||
| 5 | Malignant pericardial effusions | n/a | 01 Aug 2024 11:16 | |||||
| 6 | Malignant spinal cord compression | n/a | 01 Aug 2024 11:17 | |||||
| 7 | Raised intracranial pressure | n/a | 01 Aug 2024 11:17 | |||||
| 8 | Status epilepticus | n/a | 01 Aug 2024 11:18 | |||||
| 9 | Superior vena cava obstruction | n/a | 01 Aug 2024 11:18 | |||||
| 10 | Venous thromboembolism | n/a | 01 Aug 2024 11:19 | |||||
Showing all 10 records
