Showing records 1 to 12 of 21
First
Previous
1
2
Next
Last
| Outcome or folder |
Order |
name |
reference |
keywords |
group |
resource |
last updated |
| | .. up a level |
| 1 | Undertake a focused oncological history focusing on common and “redflag” symptoms. | | | | n/a | 01 Aug 2024 09:16 |
| 2 | Demonstrate communication skills including principles of breaking bad news and shared decision-making with a patient. | | | | n/a | 01 Aug 2024 09:17 |
| 3 | Describe appropriate urgent referral pathways for patients with a suspected cancer | | | | n/a | 01 Aug 2024 09:20 |
| 4 | Explain the rationale for obtaining a tissue diagnosis in a patient who may be fit enough for oncological treatment and how it is achieved. | | | | n/a | 01 Aug 2024 09:21 |
| 5 | Describe the general indications for treatment options for patients with cancer e.g. surgery, radiotherapy, cytotoxic chemotherapy, endocrine therapy, biological therapy, immunotherapy. | | | | n/a | 01 Aug 2024 09:22 |
| 6 | Describe the definitions of treatment intent e.g. curative, radical, adjuvant and neoadjuvant, and palliative | | | | n/a | 01 Aug 2024 09:24 |
| 7 | Demonstrate an awareness of the long-term sequelae of cancer treatments | | | | n/a | 01 Aug 2024 11:05 |
| 7 | Outline the factors that may influence treatment options such as treatment intent, co-morbidities, performance status and patient choice | | | | n/a | 01 Aug 2024 09:25 |
| 8 | Describe the concept of modifiable and non-modifiable risk factors for cancer development including genetic, lifestyle and environmental. | | | | n/a | 01 Aug 2024 11:04 |
| 8 | Organise and interpret appropriate investigations for a patient with suspected cancer e.g. appropriate imaging and/or interventional investigations for diagnosis and staging. | | | | n/a | 01 Aug 2024 09:26 |
| 9 | Describe the principles of staging of cancers e.g.the,Tumour, Node, Metastasis (TNM) system and how that impacts on prognosisnosis and management. | | | | n/a | 01 Aug 2024 09:27 |
| 10 | Assess a patient’s performance status according to a standard scale (e.g.Eastern Cooperative Oncology Group [ECOG], World Health Organization [WHO]). | | | | n/a | 01 Aug 2024 09:29 |
Showing records 1 to 12 of 21
First
Previous
1
2
Next
Last