Showing all 9 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Measles/rubella/viral exanthema | n/a | 30 Jul 2024 12:29 | |||||
| 2 | Impetigo | n/a | 30 Jul 2024 12:29 | |||||
| 3 | Candidiasis | n/a | 30 Jul 2024 12:29 | |||||
| 4 | Cellulitis | n/a | 30 Jul 2024 12:29 | |||||
| 5 | Chickepox | n/a | 30 Jul 2024 12:30 | |||||
| 6 | Herpes simplex virus | n/a | 30 Jul 2024 12:30 | |||||
| 7 | Human papilloma virus | n/a | 30 Jul 2024 12:31 | |||||
| 8 | Molluscum contagiosum | n/a | 30 Jul 2024 12:31 | |||||
| 9 | Scabies | n/a | 30 Jul 2024 12:32 | |||||
Showing all 9 records
