Showing all 10 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Intussusception | n/a | 30 Jul 2024 11:58 | |||||
| 2 | Appendicitis | n/a | 30 Jul 2024 11:58 | |||||
| 3 | Gastroenteritis | n/a | 30 Jul 2024 11:58 | |||||
| 4 | Mesenteric lymphadenitis | n/a | 30 Jul 2024 11:58 | |||||
| 5 | Incarcerated hernia | n/a | 30 Jul 2024 12:00 | |||||
| 6 | Meckel's diverticulum | n/a | 30 Jul 2024 12:00 | |||||
| 7 | Constipation including Hirschsprung’s disease | n/a | 30 Jul 2024 12:02 | |||||
| 8 | Irritable bowel syndrome | n/a | 30 Jul 2024 12:05 | |||||
| 9 | Functional abdominal pain | n/a | 30 Jul 2024 12:06 | |||||
| 10 | Gastro-oesophageal reflux disease | n/a | 30 Jul 2024 13:00 | |||||
Showing all 10 records
