Showing all 6 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Foreign body inhalation | n/a | 29 Jul 2024 14:20 | |||||
| 2 | Epiglottitis | n/a | 29 Jul 2024 14:21 | |||||
| 3 | Croup | n/a | 29 Jul 2024 14:21 | |||||
| 4 | Anaphylaxis | n/a | 29 Jul 2024 14:22 | |||||
| 5 | Asthma | n/a | 29 Jul 2024 14:22 | |||||
| 6 | Congenital malformations | n/a | 29 Jul 2024 14:23 | |||||
Showing all 6 records
