Showing all 10 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Brief resolved unexplained event (BRUE) | n/a | 29 Jul 2024 13:02 | |||||
| 2 | Coma / Reduced Conscious Level | n/a | 29 Jul 2024 13:03 | |||||
| 3 | Dehydration and hypovolaemia | n/a | 29 Jul 2024 13:03 | |||||
| 4 | Head Injury | n/a | 29 Jul 2024 13:03 | |||||
| 5 | Acute pain | n/a | 29 Jul 2024 13:04 | |||||
| 6 | Poisoning | n/a | 29 Jul 2024 13:04 | |||||
| 7 | Sepsis, including meningitis | n/a | 29 Jul 2024 14:10 | |||||
| 8 | Sudden Unexpected Death (SUDIC) | n/a | 29 Jul 2024 13:09 | |||||
| 9 | Recognises, prioritises and uses a systematic approach (ABCDE) to manage a sick child, including the use of early warning scores. | n/a | 29 Jul 2024 13:45 | |||||
| 10 | Recognises the need to escalate concerns about a sick child or young person and how to do this. | n/a | 29 Jul 2024 13:46 | |||||
Showing all 10 records
