Showing all 6 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Ruptured ectopic and miscarriage | n/a | 28 Jul 2024 16:35 | |||||
| 2 | Antenatal and intrapartum haemorrhage (abruption/placenta praevia/ruptured uterus), Postpartum haemorrhage: uterine atony, perineal trauma, retained placenta and DIC | n/a | 28 Jul 2024 16:36 | |||||
| 3 | Eclampsia | n/a | 28 Jul 2024 16:36 | |||||
| 4 | Sepsis | n/a | 28 Jul 2024 16:36 | |||||
| 5 | VTE, cardiac causes of maternal collapse | n/a | 28 Jul 2024 16:36 | |||||
| 6 | Puerperal psychosis | n/a | 28 Jul 2024 16:36 | |||||
Showing all 6 records
