Showing all 10 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Describe normal labour and the mechanics of normal vaginal delivery | n/a | 28 Jul 2024 15:13 | |||||
| 2 | Describe complications of labour: failure to progress, fetal distress and third stage complication such as initial heavy bleeding, perineal trauma and retained placenta and discuss options for management | n/a | 28 Jul 2024 15:14 | |||||
| 3 | Describe maternal complications of operative delivery, suggest initial investigations to confirm a diagnosis and give options for a primary management plan | n/a | 28 Jul 2024 15:14 | |||||
| 4 | Describe the physical and emotional changes in a normal puerperium | n/a | 28 Jul 2024 15:14 | |||||
| 5 | Develop a differential diagnosis list for a woman presenting with fever/sepsis, heavy bleeding or breathlessness in the postnatal period, suggest initial investigations to confirm a diagnosis and give options for a primary management plan | n/a | 28 Jul 2024 15:15 | |||||
| 6 | Discuss issues that a woman may have with breast pain and tenderness in the postnatal and give options for a primary management plan | n/a | 28 Jul 2024 15:15 | |||||
| 7 | Breast feeding | n/a | 28 Jul 2024 15:16 | |||||
| 8 | Describe a management plan for a woman presenting with mood disturbance and anxiety in the postnatal period, red flags which may indicate deterioration in mental illness and the need for multidisciplinary input as appropriate | n/a | 28 Jul 2024 15:17 | |||||
| 9 | Assessment of normal labour and management of intrapartum complications | n/a | 28 Jul 2024 15:30 | |||||
| 10 | Assessment and management of postnatal complications | n/a | 28 Jul 2024 15:32 | |||||
Showing all 10 records
