Showing all 12 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Multiple pregnancy | n/a | 28 Jul 2024 15:05 | |||||
| 2 | History of female genital mutilation | n/a | 29 Jul 2024 12:15 | |||||
| 3 | Diagnosis, investigation and management of venothromboembolic disease | n/a | 29 Jul 2024 12:15 | |||||
| 4 | Diagnosis, investigation and management of gestational diabetes | n/a | 29 Jul 2024 12:15 | |||||
| 5 | Identify patients at increased risk of pre-eclampsia and advise appropriate management | n/a | 28 Jul 2024 15:07 | |||||
| 6 | Presentation diagnosis and management of placental abruption | n/a | 28 Jul 2024 15:25 | |||||
| 7 | Presentation, diagnosis and management of placenta praevia | n/a | 28 Jul 2024 15:25 | |||||
| 8 | Presentation, diagnosis and management of placenta accreta | n/a | 08 Sep 2024 15:10 | |||||
| 9 | Causes of obstetric cholestasis | n/a | 28 Jul 2024 15:26 | |||||
| 10 | Presentation and diagnosis of HELLP | n/a | 28 Jul 2024 15:26 | |||||
| 11 | Causes and management of stillbirth | n/a | 28 Jul 2024 15:27 | |||||
| 12 | Maternal infections: rubella, CMV, chicken pox, parvovirus, Zika virus, UTI, influenza | n/a | 28 Jul 2024 15:28 | |||||
Showing all 12 records
