Showing all 11 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Suicidal ideation and behaviour | n/a | 26 Jul 2024 15:09 | |||||
| 2 | Acute psychosis | n/a | 26 Jul 2024 15:09 | |||||
| 3 | Severe agitation or aggression | n/a | 26 Jul 2024 15:09 | |||||
| 4 | Manic episode | n/a | 26 Jul 2024 15:10 | |||||
| 5 | Severe depression | n/a | 26 Jul 2024 15:10 | |||||
| 6 | Substance withdrawal or intoxication | n/a | 26 Jul 2024 15:10 | |||||
| 7 | Panic attack | n/a | 26 Jul 2024 15:11 | |||||
| 8 | Delirium | n/a | 26 Jul 2024 15:11 | |||||
| 9 | Neuroleptic malignant syndrome | n/a | 26 Jul 2024 15:11 | |||||
| 10 | Serotonin syndrome | n/a | 26 Jul 2024 15:11 | |||||
| 11 | Catatonia | n/a | 26 Jul 2024 15:12 | |||||
Showing all 11 records
