Showing records 217 to 228 of 298
First
Previous
1…
14
15
16
17
18
19
20
21
22
23
25
Next
Last
| Outcome or folder |
Order |
name |
reference |
keywords |
group |
resource |
last updated |
| | .. up a level |
| 216 | Perineal abscesses and fistulae | | | | n/a | 06 Apr 2021 12:18 |
| 217 | Peripheral nerve injuries/palsies | | | | n/a | 06 Apr 2021 12:18 |
| 218 | Peripheral vascular disease | | | | n/a | 06 Apr 2021 12:18 |
| 219 | Peritonitis | | | | n/a | 06 Apr 2021 12:18 |
| 220 | Personality disorder | | | | n/a | 06 Apr 2021 12:18 |
| 221 | Placenta praevia | | | | n/a | 06 Apr 2021 12:18 |
| 222 | Placental abruption | | | | n/a | 06 Apr 2021 12:18 |
| 223 | Pneumonia | | | | n/a | 06 Apr 2021 12:18 |
| 224 | Pneumothorax | | | | n/a | 06 Apr 2021 12:18 |
| 225 | Polycythaemia | | | | n/a | 06 Apr 2021 12:18 |
| 226 | Polymyalgia rheumatica | | | | n/a | 06 Apr 2021 12:18 |
| 227 | Postpartum haemorrhage | | | | n/a | 06 Apr 2021 12:18 |
Showing records 217 to 228 of 298
First
Previous
1…
14
15
16
17
18
19
20
21
22
23
25
Next
Last