Showing all 7 records
| Outcome or folder | Order | name | reference | keywords | group | resource | last updated | |
|---|---|---|---|---|---|---|---|---|
| .. up a level | ||||||||
| 1 | Take blood cultures | n/a | 06 Apr 2021 12:01 | |||||
| 2 | Carry out arterial blood gas and acid base sampling from the radial artery in adults | n/a | 06 Apr 2021 12:01 | |||||
| 3 | Carry out venepuncture | n/a | 06 Apr 2021 12:01 | |||||
| 4 | Measure capillary blood glucose | n/a | 06 Apr 2021 12:01 | |||||
| 5 | Carry out a urine multi dipstick test | n/a | 06 Apr 2021 12:01 | |||||
| 6 | Carry out a 3- and 12-lead electrocardiogram | n/a | 06 Apr 2021 12:02 | |||||
| 7 | Take and/or instruct patients how to take a swab | n/a | 06 Apr 2021 12:02 | |||||
Showing all 7 records
